Finance Products Prices
Calculate your loan easily
Date of last pricing update 16/05/2023
Personal Finance | |||
---|---|---|---|
Financed Amount | Maturity in Years | APR* | Monthly Installment Amount |
50,000 | 5 | 41.87% | 2001 |
30,000 | 4 | 43.35% | 1325 |
10,000 | 3 | 45.07% | 1022 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer.
Purchases Financing | |||||
---|---|---|---|---|---|
Financed Amount | Maturity in Years | APR* (Min) | APR* (max) | Monthly Installment Amount (Min) | Monthly Installment Amount (Max) |
30,000 | 3 | 37.28% | 45.07% | 1396 | 1533 |
20,000 | 2 | 38.57% | 46.95% | 1208 | 1,300 |
2500 | 1 | 39.27% | 48.22% | 1021 | 1,067 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer.
SME | |||
---|---|---|---|
Product | Finance | Annual Percentage Rate* | Administration Fees |
Murabaha | 100,000 | 14.01% - 20.40% | 0% - 2% |
15,000,000 | 14.01% - 20.40% | 0% - 2% |
*Above rates may change based on the credit record of the entity.