Finance Products Prices
Calculate your loan easily
Date of last pricing update 30/08/2022
Personal Finance | |||
---|---|---|---|
Financed Amount | Maturity in Years | APR* | Monthly Installment Amount |
50,000 | 5 | 22.89% | 1,333 |
30,000 | 4 | 23.55% | 925 |
20,000 | 3 | 40.37% | 889 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer.
Purchases Financing | |||
---|---|---|---|
Financed Amount | Maturity in Years | APR* | Monthly Installment Amount |
30,000 | 3 | 47.40% | 1,433 |
20,000 | 2 | 49.49% | 1,233 |
10,000 | 1 | 50.67% | 1,033 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer.
SME | ||
---|---|---|
Product | Annual Percentage Rate* | Administration Fees |
Murabaha | 4% - 8% | 0% - 2% |
*Above rates may change based on the credit record of the entity.